Plant manager, production manager, quality control manager

Vic*** ***** (XX años)
QUALITY CONTROL MANAGER en MEXICANA MRO (MEXICANA DE AVIACION)
CALIFORNIA STATE UNIVERSITY FULLERTON
Azcapotzalco,
Ciudad de México
Este candidato esta dispuesto a trasladarse
|
Experiencia
QUALITY CONTROL MANAGER
MEXICANA MRO (MEXICANA DE AVIACION)
nov 2016 - dic 2018
	In charge of 67 engineers, and 109 technicians in the quality control department (NDT department (Eddy Current, Penetrating liquids, Ultrasonic, Magnetic particles, X – rays, Borescope inspections), Metrology department, Conversion systems department, and general inspections department) 
	To continuously review quality control processes, procedures and capabilities in order to sustain the most cost effective and efficient methods for meeting quality requirements, and making recommendation for improvement as appropriate. Review client QC requirements and ensure that quality control documentation for a project meets contractual requirements. Review and approve Contractor and sub‐contractor quality control documentation to ensure their planned activities meet contractual requirements.
	 Defining quality procedures in conjunction with operating staff   
	 To co‐ordinate and control the day to day operations of inspection personnel, so as to provide a safe, secure and efficient working environment, ensuring; all plant and equipment is safely operated. All physical resources are maintained, stored and organized to allow efficient and effective operation. To control and direct all QC resources, operations and facilities in order to adhere to project programs. To manage and direct a team of skilled, semi‐skilled and technically based individuals through sound personnel practices such as; Performance management, Relevant and effective inductions. Identification of training needs. Coaching.  Discipline                                                                                                                      
	Applying lean tools such as 8D’s, KAISEN, 5W’s, 5’s, DuPont, SMS, JIT; in order to improve quality, time delivery, cost, reduction in discrepancies, as well as safety, standard operating procedure (SOP), ISO 9001, SIX SIGMA (DMAIC)
	Applying regulations of FAA, EASA, DGAC
	Industry 4.0
	Responsible for small projects or multiple tasks within functional discipline
	Making sure the employer's products meet acceptable quality standards. In their day-to-day tasks, performing aspects of several jobs, including some of the work done by business administrators and human resource managers. Making certain that production lines perform efficiently, coordinate employee efforts, and facilitate communications between management and production departments. Devising ways of improving the production process to ensure higher-quality goods.
	Interface directly with clients to determine appropriate QC requirements prior to production run, provide quality assurance information throughout production, and ensure customer satisfaction at project completion
	Prepares annual budget, oversees progress, and determines actions to cost issues as necessary in order to manage operations within the budget
PRODUCTION MANAGER/ PLANT MANAGER
UTC AEROSPACE
mar 2010 - jun 2016
	Assists the Plant Manager in leading and developing a culture of excellence for all manufacturing areas within the plant. This includes creating/communicating the vision and direction for the future as well as developing the path to get there. Responsible for all manufacturing operations activities and issues when Plant Manager is absent from the facility. Leads, directs, and coordinates activities of production department(s) in processing materials or manufacturing products in an industrial organization by performing the following duties personally or through subordinates (CNC machines)
	In charge of the following areas: maintenance, engineering, sheet metal, machining, painting
	Leads and champions continuous improvement efforts throughout the facility. Works closely with Supervisors, Team Leaders and production personnel on all shifts to provide coaching, guidance and instruction on proper processes. Works to modify and continuously improve processes to build quality into all processes, decrease lead/cycle times, reduce costs and increase on time delivery.
	Industry 4.0
	In charge of engineering, maintenance, sub-assembly, and machining departments
	Works closely with the Plant Manager to build a strong, motivated, efficient, well trained production team through effective feedback methods. Common methods include daily conversations throughout the shop, developing and implementing training programs, recognition programs, and a timely performance appraisal. The ability to motivate the workforce is a key component for success in this role. 
	Reviews production orders or schedules to ascertain product data such as types, quantities, and specifications of products and scheduled delivery dates in order to plan department operations. Plans and is responsible for manpower, machines, materials, and methods to meet current and future customer demands. Plans production operations, establishing priorities and sequences for 
manufacturing products.
	 Reviews and prepares operational schedules and coordinates manufacturing activities to ensure production and quality of products meets specifications. Reviews production and operating reports and resolves operational, manufacturing, and maintenance problems to ensure minimum costs and prevent operational delays. Takes the lead in analyzing bottlenecks and areas of downtime, which could adversely impact customer satisfaction. Actively responds with positive actions to solve problems.
	 Responsible for self-sufficient procurement and development of subcontract suppliers.  Works closely with the Plant Manager and shop personnel to continuously improve and standardize current processes; develops and implements improved processes and incorporates into designs. Investigates and troubleshoots process problems as they occur and takes necessary corrective actions. Confers with Design Engineering to assure designs fit the best manufacturing processes. Requests engineering changes to reduce costs, improve quality, or decrease manufacturing times. Coordinates implementation of approved changes 
	Play an active role in performing reviews on OEE, and effectivity of Maintenance methods and programs, standard operating procedure (SOP)
QUALITY CONTROL MANAGER
SMURFIT JEFFERSON STONE
abr 2007 - abr 2010
	Improving Programs in Safety procedure, Quality Control, Ergonomics.
	Offset printing, finishing and prepress processes
	In charge of the areas: cardboard or packaging printing workshop, inspection, metrology, quality control
	Analyze, disposition and respond to customer complaints, returns and inquiries.
	Ensuring that the most efficient and best practice value streams are used and developed during the assignments.
	Consulting critical suppliers during industrialization.
	Being in charge of 36 individuals 
	Analyzing on a value stream basis the production in each technology of the supplier, using appropriate effective action-plans.
	Decreasing investments and identifying cost saving potentials to provide transparency in nominations.
	Perform studies to reduce scrap and increase scrap awareness within employees.
	Control process such as OSHA to reduce accidents and increase the employees’ awareness related to Safety Equipment, Ergonomics.
	Supporting the production department in matters of production and process engineering.
	Guarantee the correct execution of the corrective and preventive maintenance.
	Seek constantly the reduction of production, maintenance and cleaning costs, ensuring that optimization and efficiency are applied in resource management.
	Evaluate and anticipate the resource needs (equipment, personnel, materials, spare parts and raw material) demanded by the operation.
	Develop growth projects and improve production lines
Formación
BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING
CALIFORNIA STATE UNIVERSITY FULLERTON
ago 2010 - may 2014
POWER AND ENERGY
Idiomas
SPANISH - NATIVE
GERMAN - BASIC
Otros datos
COURSE
ISO 9001
ISO 14001
LEAN TOOLS