Project manager & scrum master

Art*** ***** (XX años)
Project Manager // Scrum Master // Controller // Engagement Manager en Capgemini
Universidad Anáhuac del Norte / Estado de México
Iztapalapa,
Ciudad de México
Este candidato esta dispuesto a trasladarse
|
Experiencia
Project Manager // Scrum Master // Controller // Engagement Manager
Capgemini
oct 2016 - may 2020
	Raise staff requirements with vendor 
	Identify areas of business opportunity
	Update database human resources assigned to the account 
	Maintain the contribution margin, ensure revenue streams
	Work together with the account manager for new business opportunities
	Keep the client's portfolio satisfied 
	Maintain the profitability of the account 
	Billing tracking
	Ensure payments are made in a timely manner
	Project manager, human, financial resources
	POC development for RPA 
	Monitory team for development activities
	Agreements achieved with areas of development, business, and others
	Generate project progress report
	Detection of risks and their mitigation 
	Negotiate release dates according to the established calendar
	Structured logical thinker with ability to define problems and frameworks
	Elaboration of Work Plan
	Project management, human and financial resources (Project Life Cycle)
	Follow-up to the project stages and assigned budget.
	Agreements achieved with areas of development, business and others.
	Generate project progress report.
	Detection of risks and their mitigation.
	Negotiate release dates according to the established calendar.
	Elaboration of Work Plan
	Applied methodology Waterfall and Agile 
IT Project Manager Sr. LATAM & RISK-DRP´s (PMO)
NASOFT SAPI, SA (Global organization with Consulting Services IT)
feb 2013 - oct 2016
	Coordinated work teams to manage IT-Business, Development, Vendor, Infrastructure projects for LATAM.
	I elaborated work plans for DRP's Data Center Jardines-VM & Querétaro.
	Participated in the planning of DRP BIA, BCP's & EUC's for business, operations, technology and architecture 
	I gave follow-up and monitoring of release to IT-LATAM projects for risk detection and mitigation.
	Migrations of applications in Data Center Querétaro, Jardines-VM, Georgetown.
	Risk analysis for IT & Financial Projects (BCS-CoB / HP-UX / WL)
	Equipment with complete functionality for DC's for LATAM and Global
	Implementation - final infrastructure projects / BD's - Sybase Oracle, SQL, relational DB2 / DRP's.
	I applied Methodology PMBok V5 PHASES (IN.PL.EX.MC.CL).
IT PM for Business
Ke-CO (Building Company)
abr 2011 - feb 2013
	I participated in the Design of Process Architecture & reengineering of operations for ERP (Enkontrol), Modules; Purchases, Suppliers, Customers, Accounting, Payroll, Banks, Housing.
	Evaluated new suppliers of hardware and software technology for the company.
	Coordinated the implementation of new technology platforms.
	Implemented training, follow-up and support procedures for users of new projects.
	I participated in aligning the Business & IT operation with PMBok V5 -Projects (5 stages -IN.PL.EX.MC.CL)..
	Managed Projects (5 stages -IN.PL.EX.MC.CL).
	Managed budget of the area. 
Project Manager IT Sr.
SAT (Servicio de Administración Tributaria)
ago 2009 - mar 2011
	Managed projects under GOVERNANCE for IT (Biometrics, Inventories, Update Hardware).
	GOVERNMENTAL Innovation for IT-Business Projects.
	I applied a user interview script to determine E2E processes (end-to-end).
	Identify mega-processes, processes and subprocesses.
	I diagrammed BPM with tools; Visio and ARIS (Mitigate operational risks).
	I proposed Process Reengineering for the Business Areas.
Project Manager to Implement ERP´s Software-Enkontrol
ASSA (Services and IT Solutions-Consulting)
abr 2007 - may 2009
	Configured ERP with 5 Customers - (250 users per customer).
	Implemented, trained and provided ERP support by Module; Payroll, Inventories, Purchases, Accounting, Banks, Clients, Suppliers, Housing, Unit Prices.
	I gave follow-up to parallels before-during-after releasing the ERP with 97% satisfaction.
	PMI methodology was applied
	I exploited BD's of the 5 clients, evaluation of business needs.
Head of IT Business Solutions Department
SAT (Servicio de Administración Tributaria)
ene 2006 - feb 2007
	Analyzed and evaluated new IT tools to improve processes in the organization for (HR, Finance, others)
	Exploitation of Databases at national level
	High level design of 10 processes to automate service areas-IT Implementation
	Strategic planning for critical areas of operation
	Training and Support for end users
Process Coordinator for IT
CASAS BETA DEL CENTRO (Building Company)
mar 2003 - dic 2005
	Managed IT Projects; Software and Hardware
	I applied SOX Law for financial control and reporting standards.
	I elaborated process mapping for Continuous Improvement / alignment in SOX Law.
	I designed and analyzed the corporate BIA.
	Completed, coordinated and executed the BCP under the LDRPS standard.
Regional Project Leader for Latin America
Eli Lilly de México, S.A. de C.V. (Global Pharmaceutical industry)
ene 1999 - ene 2003
	Directed Projects for IT (LATAM)
	Design, diagramming and elaboration of processes for the improvement of systems operation.
	Implementation of guidelines and procedures for processes in ISO9001: 2000 / FDA.
	Strengthened the Technical Support area with Customer Service issues.
	Automate the Sales Force with a total of 900 users in Latin America.
	Implemented Training Methodologies for the Sales Force.
Operations coordinator
Grupo Financiero Inbursa (Organization with different products all related to bank and financial services)
jun 1996 - dic 1998
	Coordinated the process of migration of customer database.
	Participated in Reengineering in Banking Systems.
	Administered Pilot Projects (Information and Technology for bank).
	Management of work groups.
	Systems integration for banking platform.
	Implemented training courses for the end user.
	Participated in the maintenance of Systems for banking products.
	Re-engineering in daily financial transactions.
Systems Analyst Jr.
Grupo Financiero HSBC (Organization with different products all related to bank and financial services)
may 1991 - may 1996
	Programming in Cobol and JCL's for Mainframe in Relational Databases Investments.
	Release, implementation and training of systems developed for business.
	Bank user support.
	Development and programming of new financial products.
	Administration, control, opening and closing of operations and daily banking transactions
	Management and administration of Customer Portfolios with Banking Instrument Portfolios
Formación
Diplomado de Mercadotécnia Estratégica
Universidad Anáhuac del Norte / Estado de México
jun 2008 - dic 2008
Formación de los participantes con enfoques actuales para ofertar y lograr demandar los productos en el mercado.
Elaborar estrategias de interés para que los adquirentes tengan como primera elección los productos y servicios que comercializan.
Maestría en Economía y Negocios
Universidad Anáhuac del Norte
jun 1999 - ago 2001
Formación de analistas económicos y de negocios para identificar áreas de oportunidad en el mercado de la macro y micro-economía.
Ingeniero en Computación
UNAM
nov 1989 - oct 1993
Formación de líderes para análisis enfocados a la operación diaria.
Conjunto de conocimientos que se entrelazan para mejorar la automatización de los procesos.
Idiomas
Inglés - Avanzado