Director de operaciones y servicios

Erw*** ***** (XX años)
OPERATIONS AND SERVICES DIRECTOR & PARAGONIA BRANCH MANAGER en HOERBIGER
URBE - UNIVERSIDAD RAFAEL BELLOSO CHACIN
Metepec,
Estado de México
Este candidato esta dispuesto a trasladarse
|
Experiencia
OPERATIONS AND SERVICES DIRECTOR & PARAGONIA BRANCH MANAGER
HOERBIGER
mar 2013 - jul 2019
-	Directed and supervised Villahermosa & Neuquén (among other) services/manufacturing facilities. 
-	Managed 4 SBU´s execution, development and day-to-day service projects activities, planning and organizing available resources regarding corporate goals and budget. Managed WHC BU natural gas compression services, including operations, maintenance, rental and sales. Led recip-compressors, engines and turbines field services, components maintenance, start-ups and commissioning.
-	Accountable for P&L, invoicing, gross margin, AP, AR, cash flow, revenue, goals and objectives setting and control.
-	Focus in assets, ensuring building, offices and structures investments/CAPEX and also equipment, machinery and tooling preventive and predictive/trending maintenance. Led plant and machinery life cycle management. Prepared and proposed AOP, MRP, LRP budgets and assets investments regarding KPI´s and trends.
-	Large expertise with world class maintenance indicators (MTBF, MTTR, Availability, Reliability, OEE).
-	KPI´s setting and BSC control, improvement and report related to safety, quality, supply chain, commercial, operational, maintenance, services and financial metrics.
-	Achieved significant improvements in processes, procedures, technical instructions, standardizing guidelines to ensure operational excellence, best services techniques, OEM special services and technical bulletins recommendations to guarantee continuous business growth and customers satisfaction/loyalty. 
-	Performed regular facility inspections, ensuring that plant, offices, machinery and equipment are properly maintained and periodic servicing certificates are up to date and recorded. 
-	Ran internal audits. Prepared and executed internal process audits to detect gaps between operational/financial final results and corporate objectives. Recommended continuous improvements as per potential areas opportunities.
-	Conducted safety/health/environmental (EHS) audits regarding JSA´s, BBA´s and work permits compliance. 
-	Supervised inventory/spare parts planning, warehouse, raw material control, logistics and supply chain operations.
-	Performed supplier’s selection, developing, induction, evaluation and supervision, mitigating delivery, quality and cost risks, reviewing providers´ business strategies and market intelligence.
-	Carried out services quality surveys, managed customer care and loyalty and reviewed NC´s analysis (RCA+FMEA).
-	Empowered employees in the importance of full compliance with conduct code, corporate policies, standards, procedures and local laws.
-	Reviewed and coordinated bid evaluations, tender documentations, technical and commercial requirements scopes, timelines, collation of all bid components and prepared cost estimations and proposals. Negotiated contracts (LTSA´s) and T&C´s. Calculated risk/contingency costs to mitigate/avoid budgetary deviations.
-	Ensured competitive and quality proposals preparation, submitted on-time in accordance with company’s procedures, policies and guidelines. Reviewed quotations completeness and accuracy. 
OPERATIONS AND SALES SERVICES DIRECTOR
INDEQUIPOS
jun 2011 - may 2012
-	Estimated, planed, organized, executed and monitored all project aspects (purchase orders, costs, margins, invoices, backlog, outlook, risks, cash flow, P&L, accruals and provisions).
-	Directed contracts and managed multiple projects at once in several countries in Latin America (Colombia, Peru, Ecuador, Mexico, Venezuela) related to rotating machinery, industrial and oil field equipment, automation, instrumentation & controls. 
-	Ensured correct and timely execution/compliance, according to company’s guidelines, safety/quality procedures/policies, national regulations and customer´s scope of work, specifications and expectations.
-	Administered contract and updates project performance (S-curve, man hours efficiency, activities progress, threads, incidents, audits, risks and uncertainties). 
-	Reviewed and presented periodically project/contract reports (technical, schedule, financial/commercial and HSE) to internal and external customers. 
-	Prepared and reported KPI´s metrics.
-	Identified, analyzed and pursued new/win-back customers and new business opportunities regarding company´s products, equipment, parts and aftermarket services portfolio.
-	Coordinated, administered and directed proposal/tendering activities and processes with technical/engineering/sales departments. Performed costs estimations. Calculated contingency costs. Monitored and followed-up proposal preparation process for projects based on price analysis and/or Lump Sum forms/models, regarding manpower, equipment and materials/consumables requirements.
-	Coordinated resources and ensured participation of team members in all proposal process, including vendors and supplier´s scope of work to meet proposal deadlines.
-	Ensured that all team members within the project team are fully familiar with and fulfill/comply with:
o	all company´s relevant established standards, policies and procedures, standards and quality/HSE policies/requirements of each project.
o	project/contract/customer scope ok work, quality/HSE standards, policies and all relevant requirements.
SERVICE CENTER AND FIELD SERVICES MANAGER
DRESSER RAND
jul 2007 - jun 2011
-	Planed, scheduled, executed and monitored OEM maintenance services and parts manufacturing of gas/power turbines and centrifugal compressors/pumps and valves. 
-	Led daily operational aspects by coordinating logistics, organizing/optimizing resources, improving manufacturing/repair processes and developing engineering/administrative initiatives regarding costs reduction, efficiency and profitability. 
-	Managed short and long-range/annual operating plans and objectives (SRP/LRP/AOP). Ensured building infrastructure, offices, equipment and tooling appropriate and timely maintenance/certifications, investment and CAPEX through operating budget. 
-	Managed Logistics and Purchase Departments. Reviewed and controlled manufactured and finished parts inventories. Defined and controlled spare parts levels. Supervised raw materials, warehouse, supply chain, logistics, reorder level, FIFO, LIFO. 
-	Planned and conducted site inspections and Behavior Based Audits. 
-	Ensured close support and supervision of third party/sub-contractor repairs, ensuring correct and timely execution/compliance and mitigating quality and costs risks.
-	Provided technical support for site TA´s and engineering teams.
-	Performed costs estimations. Calculated contingency costs and prepared risk and opportunities scenarios. Monitored and followed-up proposal preparation process regarding UPA/Lump Sum principles. 
-	Developed, negotiated and reviewed LTSA´s and contract´s T&C´s. 
-	Prepared and executed short- and long-term maintenance plans, regarding preventive/corrective maintenance and major overhauls, considering trouble shooting, OEM special services and technical bulletins recommendations.
KAM, TECHNICAL SUPPORT AND PROJECT MANAGER
TURBOCARE/SIEMENS
jul 2005 - jun 2007
-	Visited EAU and USA facilities to gather best in class processes, procedures, instructions and special tooling. 
-	Prepared and provided engineering procedures through documents and specifications review/approval. 
-	Reviewed equipment and special devices design for SIEMENS W-501-D/D5A turbine components/parts repair certification. 
-	Approved scopes and technical specifications for turbo machinery maintenance. Developed programs and projects focused in best practices and technology application/transfer.
-	Provided technical specifications for new service/maintenance/repair equipment.
-	Prepared installation, start up, operation and scheduled maintenance engineering procedures for new equipment like Thermal Barrier Coating equipment, Electro Drilling, Spot Welding, Coordinate Measurement Machine (FARO), Ultra Violet Light Source, Chemical Stripping Line, High Temperature Treatment Vacuum Furnace, Tig Welding, among others.
-	Managed national and international technical support staff (FSR REP’s and ENG’s) and assured specialists’ availability and timely assistance. 
-	Managed costs based on company’s rates related to living expenses, accommodations, transportation and special equipment. 
-	Reviewed daily information and technical reports. 
-	Approved OT payments.
REGIONAL SALES MANAGER
GOULDS PUMPS & ITT INDUSTRIES
dic 2001 - jun 2005
-	Pumps selection and sales.
-	Spare parts sales and installation.
-	Planned and organized repaired and new equipment installation, start up, commissioning and monitoring.
-	Coordinated FAT inspections, prepared and reported results.
-	Identified, analyzed and communicated business opportunities regarding products and services portfolio. Led business strategies, development and opportunity analysis/pursuit regarding business expansion.
-	Reviewed and coordinated bid evaluations, tender documentations, scopes, costs estimation, deadlines and collation of all bid technical & commercial aspects. Delivered proposals/offers.
-	Performed competitors overlook/market intelligence to maximize bid winning chances, ensuring commercial and technical feasibility and performs go/no go decision analysis.
-	Performed after-market services and customer care management. Observed and evaluated customer satisfaction based on services electronic or face to face surveys/on site frequent visits. 
-	Conducted RCA/Ishikawa on internal/external customers’ complaints/claims/warranties. Performed non-conformances analysis/RCA/FMEA, identified corrective and preventive actions and developed technical solutions regarding customers’ requirements.
-	Organized and executed field service inspections and pumps performance analysis.
-	Conducted/enforced safe work practices by reviewing, completing and signing Job Safety Environment Analysis JSEA’s.  
-	Reviewed, approved and signed hot/cold work permits. Performed HSE field and shop inspections and participated in EHS audits. Conducted and ensured behavior-based audits (BBA’s) completion of co-workers. Investigated and reported near misses and incidents. Recommended corrective and preventive actions in order to avoid recurrence and ensured its disclosure and its prompt closing.
PREDICTIVE/PREVENTIVE/CONDITIONING MONITORING MAINTENANCE ENGINEER
PDVSA
nov 1990 - nov 2001
-	Planned, implemented, executed and controlled predictive and conditioning monitoring maintenance programs for critical and auxiliary rotating machinery to ensure equipment assets integrity, availability and reliability. Analyzed possible scenarios where unscheduled shutdowns could affect/impact production.
-	Corrective maintenance frequency modulation, regarding potential failure progress.
-	Evaluated rotating equipment vibration inspections on-site in steady state/transient conditions. Also acquired remote, dynamic and real time data thru Bently Nevada software packages and evaluated trending. 
-	Performed fiberscope inspections, ultrasound, thermal growth, alignment and balancing as main predictive techniques. Reviewed lube oil samples analyses regarding tribology techniques. 
-	Prepared, reviewed and approved technical reports and established operating recommendations/corrective actions.
-	Performed, analyzed and evaluated/reviewed:
o	fiberscope inspections and conditioning monitoring on Aeroderivative Turbines (Pratt & Whitney FT-4, General Electric LM-2500, 2500+, Rolls Royce RB-2111) and IGT (Solar Mars 90/100 and Centaur, GE Frame 3/5, Siemens Westinghouse W-101 and W-501-D5, Rolls Royce Avon 1533, Maxi Avon 1534, Super Maxi Avon 1535).
o	Conditioning monitoring of Centrifugal Compressors (Dresser-Rand, Cooper, Nuovo Pignone, Solar, Sulzer, Demag, Elliott, York, among others), Centrifugal Pumps (Sulzer, Gould’s, Flowserve Bingham, Pacific, Worthington, Allis Chalmers), Gears (Philadelphia, Amarillo, Lufkin), Electrical Motors (US motors, Siemens, General Electric) and Fin Fan Coolers.
o	Operational parameters, like vibrations, temperature, pressure and flow. 
o	Created and analyzed trends and correlation calculations between parameters made in order to detect potential failures, recommending technical actions to avoid catastrophically damages and reduce maintenance costs.
-	Participated and led technical meetings (round tables) with Engineering and Production/ Operations Departments to analyze technical problems (RCA, RCM, FMEA), failures and operative aspects regarding best maintenance scenarios, technical support/solutions and appropriate rotating equipment replacement, evaluating potential production impact of machinery shutdowns and down times. 
-	Investigated incidents, malfunction and catastrophically failures. 
-	Reviewed, approved and signed hot/cold work permits. Performed HSE field and shop inspections and participated in EHS audits.
-	Drove bad actors (high frequency failures machines/offshore plants) studies. Recommended corrective actions, design changes, predictive activities, run-to-fail or emergency shutdowns, depending on critically of potential failure.
Formación
MBA
URBE - UNIVERSIDAD RAFAEL BELLOSO CHACIN
oct 2001 - oct 2003
Maestría en Gerencia de Empresas
INGENIERIA AERONAUTICA
IUPFAN, INSTITUTO UNIVERSITARIO POLITECNICO DE LAS FUERZAS ARMADAS NACIONALES
sep 1985 - oct 1989

          
        
Idiomas
ENGLISH - ADVANCED
GERMAN - INTERMEDIATE
CATALAN - NATIVE
FRANCH - BASIC
Otros datos
TRAININGS AND CERTIFICATIONS
UP TO 150. AVALIABLE AS REQUESTED.