Supervisor de produccion

Ric*** ***** (XX años)
SUPERVISOR PICK AND PACK AND SHIPPING WAREHOUSE en JOHNSON CONTROLS
UNIVERSIDAD VALLE DEL BRAVO
Valle Hermoso,
Tamaulipas
Este candidato esta dispuesto a trasladarse
|
Experiencia
SUPERVISOR PICK AND PACK AND SHIPPING WAREHOUSE
JOHNSON CONTROLS
abr 2019 - jun 2020
Monitoring production lines,warehouse and shipping area to cover the customer requirements.
•	Inventory Control finish product
•	Cycle count inventory
•	Raw material transfer to reynosa and cowen warehouse
•	Direct responsible of coverage of shipment (sales) to customers
•	Production schedule compliance 
•	Review programation and planing daily with supervisors of finals areas
•	Daily review dashboard with all staff
•	Review daily customer coverages
•	5s implementation in pick and pack,shipping warehouse
•	60 direct operators production
•	15 kitting operators
•	BAAN MRP
•	Monitoring wo open in all production areas
PRODUCTION SUPERINTENDENT STEERING WHEEL PROCESS 2ND SHIFT PLANT RESPONSIBLE (Automotive)
KSS VALLE HERMOSO (AUTOMOTIVE JOYSON SAFETY SYSTEM)
mar 2017 - dic 2018
2nd shift responsible for all the plant production areas and support areas.
PROCESS URETANE,MOLDING,LEATHER CUT AND PREPARATION,MANUAL SEWING,ASSEMBLY,PAINTING AND HEAT STAKE AREA.
•	8 supervisors direct report 
•	1 Quality Eng
•	1 Production Eng
•	515 operators 
•	Daily review Dashboard with staff all areas
•	Weekly review Head Count
•	Inventory Control finish product
•	Direct responsible of coverage of shipment (sales) to customers
•	Direct responsible of the scrap control
•	Scrap reduction in 10% 
•	Review scrap production every hour in critical areas
•	Review with the natural work team of each area the defects 2 times a day
•	3-60 rule
•	Andon system
•	Problems escalation process.
•	BIQS GM 
•	Production schedule compliance 
•	Review programation and planing daily with supervisors
•	Review daily customer coverages
•	Expenses autorization
•	5 s implementation
•	KPI

Formación
Ingeniero Industrial Administrador
UNIVERSIDAD VALLE DEL BRAVO
jun 1998 - jul 2002
Bachelor Degree in IIA 1998-2002 .
Idiomas
Ingles - 75-80%
Otros datos
Internal Auditor June 2016
iso 9001:2008, 14001:2004, Ohsas 18001:2007